JAS Oceania Alternator 12V 120A ANJ566 SUITS COMMODORE VE2 V6 ENG LY7 3.6L
A powerful 120A unit Designed for Robust Performance
JAS Oceania Alternator 12V 120A ANJ566 SUITS COMMODORE VE2 V6 ENG LY7 3.6L
Prompt Shipping / 36 Months Warranty.
" Want To Have More Power Available And Better Battery Life "
Here’s the good news...
This JAS Oceania Alternator 12V 120A ANJ566 SUITS COMMODORE VE2 V6 ENG LY7 3.6L .

When you buy an JAS Alternator, you can be confident that you're buying quality, and this Alternator (part no. ANJ566) is no different. Designed to handle the most rugged conditions, JAS Alternators are used in everything from mining, heavy commercial, industrial, agricultural and marine applications.
This alternator primarily sees use in passenger motor vehicles. With an input voltage of 12V, this alternator has an output rating of 120A All JAS alternators are manufactured in a quality-controlled environment, with preferred suppliers operating under ISO9001 guidelines.
| V VOLTS | 12 |
| A AMPS | 120 |
| ADJ HOLE | 10 |
| PIV HOLE | 10x12 |
| ADJ HOLE PIV HOLE | 171 |
| PIV LENGTH | 50 |
| INSIDE FT TO FT | |
| PULLEY | 56 |
| NO OF GROOVES | 6PV |
| PLUG | RP06 |


With quality at the forefront of new products, JAS and its manufacturing partners are ISO 9001 certified, ensuring the diverse range meets certain criteria, including:
- Stringent engineering, testing and quality control procedures
- High level service and support for products
- The experience, expertise and flexibility to develop and tool new products to deliver fast aftermarket programmes
- Consistent and reliable finished products that will survive even under the most adverse weather and operating conditions
- In-house product testing in Brisbane ensures all units meet our stringent criteria and the quality you need to keep your customers on the road, site or water.

Bonus ! A Digital Battery Capacity Tester Indicator is also included which is very useful to monitor the state of a battery and alternator voltage output.

| Make | Model & Series | Year Range | Engine | Details |
|---|---|---|---|---|
| HOLDEN | BERLINA BERLINA VE | 2009-2013 | 3.6L LY7 (H7) V6 24V DOHC VVT | 4D Sedan |
| HOLDEN | BERLINA BERLINA VE | 2009-2013 | 3.6L LY7 (H7) V6 24V DOHC VVT | 4D Wagon |
| HOLDEN | BERLINA BERLINA LPG VE | 2006-2011 | 3.6L LW2 (HN) V6 24V DOHC VVT | 4D Sedan |
| HOLDEN | BERLINA BERLINA LPG VE | 2012-2013 | 3.6L LWR V6 24V DOHC VVT | 4D Sedan |
| HOLDEN | BERLINA BERLINA LPG VE | 2012-2013 | 3.6L LWR V6 24V DOHC VVT | 4D Wagon |
| HOLDEN | CALAIS VE | 2009-2011 | 3.6L LLT V6 24V DOHC VVT | 4D Sedan |
| HOLDEN | CALAIS SPORTWAGON VE | 2009-2013 | 3.6L LLT V6 24V DOHC VVT | 4D Wagon |
| HOLDEN | CAPRICE WM | 2009-2011 | 3.6L LLT V6 24V DOHC VVT | 4D Sedan |
| HOLDEN | COMMODORE VE | 2006-2013 | 3.6L LE0 (HB) V6 24V DOHC VVT | 4D Sedan |
| HOLDEN | COMMODORE BERLINA VE | 2009-2013 | 3.6L LY7 (H7) V6 24V DOHC VVT | 4D Sedan |
| HOLDEN | COMMODORE BERLINA VE | 2009-2013 | 3.6L LY7 (H7) V6 24V DOHC VVT | 4D Wagon |
| HOLDEN | COMMODORE BERLINA LPG VE | 2006-2011 | 3.6L LW2 (HN) V6 24V DOHC VVT | 4D Sedan |
| HOLDEN | COMMODORE BERLINA LPG VE | 2012-2013 | 3.6L LWR V6 24V DOHC VVT | 4D Sedan |
| HOLDEN | COMMODORE BERLINA LPG VE | 2012-2013 | 3.6L LWR V6 24V DOHC VVT | 4D Wagon |
| HOLDEN | COMMODORE LPG VE | 2012-2013 | 3.6L LWR V6 24V DOHC VVT | 2D Utility |
| HOLDEN | COMMODORE LPG VE | 2006-2011 | 3.6L LW2 (HN) V6 24V DOHC VVT | 4D Sedan |
| HOLDEN | COMMODORE LPG VE | 2012-2013 | 3.6L LWR V6 24V DOHC VVT | 4D Sedan |
| HOLDEN | COMMODORE LPG VE | 2012-2013 | 3.6L LWR V6 24V DOHC VVT | 4D Wagon |
| HOLDEN | COMMODORE LPG VZ | 2006-2007 | 3.6L LY7 (HN) V6 24V DOHC VVT | 4D Wagon |
| HOLDEN | COMMODORE OMEGA VE | 2007-2013 | 3.6L LE0 (HB) V6 24V DOHC VVT | 2D Utility |
| HOLDEN | COMMODORE OMEGA VE | 2006-2011 | 3.6L LY7 (H7) V6 24V DOHC VVT | 4D Sedan |
| HOLDEN | COMMODORE OMEGA, SV6 VE | 2007-2011 | 3.6L LY7 (H7) V6 24V DOHC VVT | 2D Utility |
| HOLDEN | COMMODORE SPORTWAGON VE | 2008-2013 | 3.6L LY7 (H7) V6 24V DOHC VVT | 4D Wagon |
| HOLDEN | COMMODORE SV6 VE | 2009-2011 | 3.6L LLT V6 24V DOHC VVT | 2D Utility |
| HOLDEN | COMMODORE SV6 VE | 2006-2009 | 3.6L LY7 (H7) V6 24V DOHC VVT | 4D Sedan |
| HOLDEN | COMMODORE SV6 VE | 2009-2011 | 3.6L LLT V6 24V DOHC VVT | 4D Sedan |
| HOLDEN | COMMODORE SV6 SPORTWAGON VE | 2009-2011 | 3.6L LLT V6 24V DOHC VVT | 4D Wagon |
| HOLDEN | STATESMAN WM | 2009-2010 | 3.6L LLT V6 24V DOHC VVT | 4D Sedan |
| - After-Sales Services | - Money Back Guarantee |
| - Genuine Australian Seller | - Australian Distribution |
And remember you risk nothing by saying yes right now. In the unlikely event you are not 100% thrilled and absolutely delighted with your purchase, you will get a prompt and courteous refund on your investment. So if you are not completely happy for whatever reasons simply contact us and we will rush a full no hassle refund .
FREE Next Day Despatch Australia Wide!!
Fully Insured AU POST With Tracking Number.
Thanks very much for checking out our items & happy shopping!
(ANJ566JRA)
| SKU | ANJ566JRA |
| Brand | JAS |
| Shipping Weight | 6.5000kg |
| Shipping Width | 0.250m |
| Shipping Height | 0.180m |
| Shipping Length | 0.220m |
| Shipping Cubic | 0.009900000m3 |
Be The First To Review This Product!
Help other JRAutofix users shop smarter by writing reviews for products you have purchased.
